The class of 2014 is the best documented in terms of admissions. Below is the breakdown of 68 graduates across twelve institutions in five countries.
| Institution | Admitted |
|---|---|
| Military Engineering Institute of Electronics and Communications | 14 |
| Military universities of the Russian Federation | 13 |
| Border Service Academy of the National Security Committee of Kazakhstan | 8 |
| Military universities of China | 7 |
| Military Institute of the National Guard of the Ministry of Internal Affairs of Kazakhstan | 7 |
| Academy of the National Security Committee | 5 |
| Military universities of the Republic of Turkey | 5 |
| Military Institute of the Land Forces of the Armed Forces of Kazakhstan | 2 |
| T. Ya. Begeldinov Military Institute of the Air Defence Forces | 2 |
| US military educational institutions | 2 |
| Academy of the Ministry of Internal Affairs, Almaty | 2 |
| Kokshetau Technical University of the Ministry of Emergency Situations | 1 |
The Association is requesting similar data for the remaining thirteen classes from the Lyceum. As it arrives, it will appear on the pages of the corresponding classes.